For more information about attendance at CE Academy, please see our Attendance page.
Term Date Information
School Year 2025-2026 |
||
Term 1: Autumn 2025 | Wednesday 3rd September (open to pupils) | Thursday 23rd October |
Half Term Holiday | Friday 24th October | Wednesday 5th November |
Term 2: Autumn 2025 | Thursday 6th November (open to pupils) | Friday 19 December |
Christmas Holiday | Monday 22 December | Monday 5th January |
Term 3: Spring 2026 | Tuesday 6th January (open to pupils) | Friday 13th February |
Half Term Holiday | Monday 16th February | Friday 20th February |
Term 4: Spring 2026 | Monday 23 February (open to pupils) | Friday 27th March |
Easter Holiday | Monday 30th March | Friday 10th April |
Term 5: Summer 2026 | Tuesday 13th April (open to pupils) | Friday 22nd May |
Half Term Holiday | Monday 25th May | Friday 29th May |
Term 6: Summer 2026 | Monday 1st June (open to pupils) | Wednesday 22nd July |
Summer Holiday | Thursday 23rd July | Monday 31st August |
Teacher Training Days (the school will be closed to pupils) |
Monday 1st and Tuesday 2nd September Friday 24th October Monday 5th January + 2 Twilight Training Sessions to be arranged |
|
Bank Holidays (school closed) | Friday 3rd April (Good Friday) Monday 6th April (Easter Monday) Monday 4th May (Early Spring Bank Holiday) Monday 25th May (Spring Bank Holiday) Monday 31st August (Summer Bank Holiday) |
Title | Description | Download |
---|---|---|
pdf School Term Dates 2025-26 |
Download
Open |